Hurricanes Making Landfall
Please note: This tool is no longer updated with storms after 2019
The table below depicts all hurricanes that have made landfall in North Carolina.
Storm Name | Max Classification | Year | Max Winds | Min Pressure |
Dorian | Category 5 | 2019 | 160 | 910 |
Julia | Tropical Storm | 2016 | 45 | 1007 |
Claudette | Tropical Storm | 2015 | 45 | 1003 |
Arthur | Category 2 | 2014 | 85 | 973 |
Beryl | Tropical Storm | 2012 | 60 | 992 |
Irene | Category 3 | 2011 | 105 | 942 |
Barry | Tropical Storm | 2007 | 50 | 990 |
Gabrielle | Tropical Storm | 2007 | 50 | 1004 |
Ernesto | Category 1 | 2006 | 65 | 985 |
Isabel | Category 5 | 2003 | 145 | 915 |
Dennis | Category 2 | 1999 | 90 | 962 |
Floyd | Category 4 | 1999 | 135 | 921 |
Bonnie | Category 3 | 1998 | 100 | 954 |
Arthur | Tropical Storm | 1996 | 45 | 992 |
Bertha | Category 3 | 1996 | 100 | 960 |
Fran | Category 3 | 1996 | 105 | 946 |
Unnamed | Tropical Depression | 1987 | 30 | |
Charley | Category 1 | 1986 | 70 | 980 |
Gloria | Category 4 | 1985 | 125 | 920 |
Kate | Category 3 | 1985 | 105 | 954 |
Diana | Category 4 | 1984 | 115 | 949 |
Subtrop | Subtropical Storm | 1982 | 60 | 984 |
Dennis | Category 1 | 1981 | 70 | |
Bob | Category 1 | 1979 | 65 | 986 |
Unnamed | Tropical Depression | 1972 | 25 | |
Doria | Tropical Storm | 1971 | 55 | |
Ginger | Category 2 | 1971 | 95 | |
Unnamed | Tropical Storm | 1970 | 60 | |
Abby | Category 1 | 1968 | 65 | |
Unnamed | Tropical Depression | 1967 | ||
Isbell | Category 3 | 1964 | 110 | |
Unnamed | Tropical Storm | 1961 | 35 | |
Brenda | Tropical Storm | 1960 | 60 | |
Donna | Category 4 | 1960 | 125 | |
Unnamed | Tropical Storm | 1959 | 60 | |
Unnamed | Tropical Storm | 1956 | 55 | |
Connie | Category 4 | 1955 | 120 | |
Diane | Category 2 | 1955 | 90 | |
Ione | Category 4 | 1955 | 120 | |
Hazel | Category 4 | 1954 | 115 | |
Barbara | Category 1 | 1953 | 80 | |
Unnamed | Tropical Storm | 1949 | 45 | |
Unnamed | Category 1 | 1946 | 70 | |
Unnamed | Category 2 | 1945 | 85 | |
Unnamed | Category 1 | 1944 | 70 | |
Unnamed | Tropical Storm | 1942 | 45 | |
Unnamed | Tropical Storm | 1934 | 45 | |
Unnamed | Category 4 | 1933 | 120 | |
Unnamed | Tropical Storm | 1932 | 65 | |
Unnamed | Tropical Storm | 1925 | 80 | |
Unnamed | Category 1 | 1920 | 75 | |
Unnamed | Category 1 | 1918 | 65 | |
Unnamed | Tropical Storm | 1916 | 45 | |
Unnamed | Category 1 | 1913 | 75 | |
Unnamed | Tropical Storm | 1912 | 60 | |
Unnamed | Tropical Storm | 1910 | 40 | |
Unnamed | Category 4 | 1910 | 130 | |
Unnamed | Category 1 | 1908 | 65 | |
Unnamed | Category 1 | 1908 | 70 | |
Unnamed | Tropical Storm | 1908 | 45 | |
Unnamed | Tropical Storm | 1907 | 55 | |
Unnamed | Category 1 | 1901 | 70 | |
Unnamed | Category 1 | 1901 | 70 | |
Unnamed | Tropical Storm | 1900 | 40 | |
Unnamed | Category 4 | 1899 | 130 | |
Unnamed | Tropical Storm | 1897 | 60 | |
Unnamed | Category 1 | 1897 | 70 | |
Unnamed | Tropical Storm | 1897 | 55 | |
Unnamed | Category 3 | 1894 | 105 | |
Unnamed | Tropical Storm | 1893 | 50 | |
Unnamed | Category 2 | 1888 | 95 | |
Unnamed | Category 3 | 1883 | 110 | |
Unnamed | Tropical Storm | 1882 | 50 | |
Unnamed | Category 2 | 1881 | 90 | |
Unnamed | Category 1 | 1880 | 70 | |
Unnamed | Category 3 | 1879 | 100 | |
Unnamed | Category 2 | 1878 | 90 | |
Unnamed | Category 3 | 1876 | 100 | |
Unnamed | Category 1 | 1872 | 70 | |
Unnamed | Tropical Storm | 1863 | 60 | |
Unnamed | Category 1 | 1861 | 70 | |
Unnamed | Category 1 | 1861 | 70 | |
Unnamed | Category 2 | 1857 | 90 | |
Unnamed | Tropical Storm | 1856 | 50 | |
Unnamed | Category 3 | 1852 | 100 |
Row Color | Maximum Classification |
Category 3, 4 and 5 | |
Category 1 and 2 | |
Tropical Storm | |
Tropical Wave, Tropical Disturbance, Tropical Low, Subtropical Depression, Tropical Depression, Subtropical Storm, and Extratropical Storm |