Forecast for Preset Advisory Locations
(Data from the National Weather Service)
Data also available in a space-delimited text format
here
| Location |
Variable |
Fri AM 2AM Fri to 10AM Fri 5/8 |
Sat AM 8PM Fri to 10AM Sat 5/9 |
Sun AM 8PM Sat to 10AM Sun 5/10 |
Mon AM 8PM Sun to 10AM Mon 5/11 |
Tue AM 8PM Mon to 10AM Tue 5/12 |
Wed AM 8PM Tue to 10AM Wed 5/13 |
Thu AM 8PM Wed to 10AM Thu 5/14 |
Fri AM 8PM Thu to 10AM Fri 5/15 |
Sat AM 8PM Fri to 8AM Sat 5/16 |
| CAPRON VA | Min Temperature | 45°F | 50°F | 55°F | 57°F | 44°F | 47°F | 51°F | 50°F | 53°F |
| Map | Prob. of Precip | - | 0% | 0% | 40% | 20% | 0% | 60% | 10% | 10% |
| SKIPPERS VA | Min Temperature | 44°F | 49°F | 54°F | 56°F | 43°F | 47°F | 50°F | 49°F | 52°F |
| Map | Prob. of Precip | 0% | 0% | 0% | 40% | 20% | 0% | 60% | 10% | 10% |
| SUFFOLK VA | Min Temperature | 48°F | 55°F | 60°F | 62°F | 49°F | 52°F | 56°F | 55°F | 57°F |
| Map | Prob. of Precip | - | 0% | 10% | 30% | 20% | 0% | 70% | 10% | 10% |
| WAKEFIELD VA | Min Temperature | 46°F | 52°F | 57°F | 59°F | 46°F | 49°F | 53°F | 52°F | 55°F |
| Map | Prob. of Precip | - | 0% | 0% | 40% | 20% | 0% | 60% | 10% | 10% |
| WAVERLY VA | Min Temperature | 45°F | 52°F | 57°F | 58°F | 45°F | 49°F | 53°F | 51°F | 55°F |
| Map | Prob. of Precip | 0% | 0% | 0% | 40% | 20% | 0% | 60% | 10% | 10% |
| GREENVILLE NC | Min Temperature | 52°F | 54°F | 61°F | 63°F | 49°F | 50°F | 56°F | 54°F | 58°F |
| Map | Prob. of Precip | - | 10% | 10% | 30% | 20% | 0% | 60% | 10% | 10% |
| LEWISTON NC | Min Temperature | 47°F | 53°F | 59°F | 61°F | 47°F | 49°F | 54°F | 52°F | 55°F |
| Map | Prob. of Precip | 10% | 0% | 10% | 30% | 20% | 0% | 60% | 10% | 10% |
| LUMBERTON NC | Min Temperature | 52°F | 56°F | 61°F | 64°F | 51°F | 52°F | 58°F | 55°F |
| Map | Prob. of Precip | - | 40% | 20% | 30% | 30% | 0% | 50% | 0% |
| ORANGEBURG SC | Min Temperature | 57°F | 60°F | 63°F | 65°F | 55°F | 53°F | 59°F | 56°F | 60°F |
| Map | Prob. of Precip | - | 50% | 40% | 40% | 30% | 0% | 10% | 0% | 10% |
Note: Elements may be shaded if they meet certain criteria:
Frost (33°F-37°F)
Freeze (≤ 32°F)