Forecast for Preset Advisory Locations
(Data from the National Weather Service)
Data also available in a space-delimited text format
here
| Location |
Variable |
Mon AM 8AM Mon to 10AM Mon 10/5 |
Tue AM 8PM Mon to 10AM Tue 10/6 |
Wed AM 8PM Tue to 10AM Wed 10/7 |
Thu AM 8PM Wed to 10AM Thu 10/8 |
Fri AM 8PM Thu to 10AM Fri 10/9 |
Sat AM 8PM Fri to 10AM Sat 10/10 |
Sun AM 8PM Sat to 10AM Sun 10/11 |
Mon AM 8PM Sun to 10AM Mon 10/12 |
Tue AM 8PM Mon to 10AM Tue 10/13 |
| CAPRON VA | Min Temperature | 61°F | 48°F | 43°F | 50°F | 56°F | 56°F | 55°F | 58°F | 58°F |
| Map | Prob. of Precip | - | - | - | - | - | 0% | 20% | 50% | 20% |
| SKIPPERS VA | Min Temperature | 61°F | 49°F | 43°F | 50°F | 56°F | 55°F | 55°F | 57°F | 58°F |
| Map | Prob. of Precip | - | - | - | - | - | 0% | 20% | 50% | 20% |
| SUFFOLK VA | Min Temperature | 64°F | 53°F | 47°F | 53°F | 60°F | 59°F | 60°F | 62°F | 61°F |
| Map | Prob. of Precip | - | - | - | - | - | 0% | 20% | 50% | 30% |
| WAKEFIELD VA | Min Temperature | 61°F | 50°F | 43°F | 52°F | 58°F | 57°F | 57°F | 60°F | 60°F |
| Map | Prob. of Precip | - | - | - | - | - | 0% | 20% | 50% | 30% |
| WAVERLY VA | Min Temperature | 61°F | 49°F | 43°F | 52°F | 57°F | 57°F | 56°F | 59°F | 59°F |
| Map | Prob. of Precip | - | - | - | - | - | 0% | 20% | 50% | 30% |
| GREENVILLE NC | Min Temperature | - | 53°F | 47°F | 51°F | 59°F | 59°F | 60°F | 62°F | 62°F |
| Map | Prob. of Precip | - | - | - | - | - | 0% | 20% | 50% | 30% |
| LEWISTON NC | Min Temperature | 63°F | 51°F | 46°F | 51°F | 57°F | 57°F | 57°F | 60°F | 60°F |
| Map | Prob. of Precip | - | - | - | - | - | 0% | 20% | 50% | 30% |
| LUMBERTON NC | Min Temperature | - | 56°F | 52°F | 52°F | 56°F | 57°F | 58°F | 60°F |
| Map | Prob. of Precip | - | - | - | - | - | 10% | 40% | 50% |
| ORANGEBURG SC | Min Temperature | 67°F | 59°F | 55°F | 54°F | 57°F | 59°F | 60°F | 61°F | 60°F |
| Map | Prob. of Precip | 30% | 0% | - | - | 0% | 20% | 50% | 60% | 30% |
Note: Elements may be shaded if they meet certain criteria:
Frost (33°F-37°F)
Freeze (≤ 32°F)