Forecast for Preset Advisory Locations
(Data from the National Weather Service)
Data also available in a space-delimited text format
here
| Location |
Variable |
Tue AM 1AM Tue to 10AM Tue 10/28 |
Wed AM 8PM Tue to 10AM Wed 10/29 |
Thu AM 8PM Wed to 10AM Thu 10/30 |
Fri AM 8PM Thu to 10AM Fri 10/31 |
Sat AM 8PM Fri to 10AM Sat 11/1 |
Sun AM 8PM Sat to 9AM Sun 11/2 |
Mon AM 7PM Sun to 9AM Mon 11/3 |
Tue AM 7PM Mon to 9AM Tue 11/4 |
Wed AM 7PM Tue to 6AM Wed 11/5 |
| CAPRON VA | Min Temperature | 48°F | 48°F | 54°F | 45°F | 40°F | 39°F | 39°F | 41°F | - |
| Map | Prob. of Precip | 90% | 30% | 80% | 10% | 0% | 0% | 10% | 10% | - |
| SKIPPERS VA | Min Temperature | 47°F | 46°F | 53°F | 45°F | 39°F | 39°F | 39°F | 41°F | - |
| Map | Prob. of Precip | 90% | 40% | 80% | 10% | 0% | 0% | 20% | 10% | - |
| SUFFOLK VA | Min Temperature | 50°F | 51°F | 58°F | 48°F | 43°F | 43°F | 44°F | 44°F | - |
| Map | Prob. of Precip | 90% | 40% | 70% | 10% | 0% | 0% | 10% | 20% | - |
| WAKEFIELD VA | Min Temperature | 49°F | 48°F | 55°F | 46°F | 41°F | 41°F | 40°F | 42°F | - |
| Map | Prob. of Precip | 80% | 40% | 80% | 10% | 0% | 0% | 10% | 20% | - |
| WAVERLY VA | Min Temperature | 49°F | 48°F | 55°F | 46°F | 41°F | 41°F | 40°F | 42°F | - |
| Map | Prob. of Precip | 80% | 40% | 80% | 10% | 0% | 0% | 10% | 20% | - |
| GREENVILLE NC | Min Temperature | 53°F | 52°F | 57°F | 48°F | 42°F | 43°F | 44°F | 44°F | 40°F |
| Map | Prob. of Precip | 90% | 20% | 70% | 0% | - | 0% | 10% | 10% | 0% |
| LEWISTON NC | Min Temperature | 50°F | 50°F | 55°F | 46°F | 41°F | 40°F | 42°F | 43°F | - |
| Map | Prob. of Precip | 100% | 40% | 70% | 10% | - | 0% | 10% | 10% | - |
| LUMBERTON NC | Min Temperature | 51°F | 50°F | 52°F | 45°F | 41°F | 43°F | 44°F | 44°F | 43°F |
| Map | Prob. of Precip | 80% | 30% | 70% | 0% | - | 0% | 10% | 10% | 0% |
| ORANGEBURG SC | Min Temperature | 52°F | 50°F | 47°F | 43°F | 40°F | 43°F | 43°F | 45°F | 43°F |
| Map | Prob. of Precip | 60% | 10% | 60% | 0% | - | 0% | 10% | 0% | 0% |
Note: Elements may be shaded if they meet certain criteria:
Frost (33°F-37°F)
Freeze (≤ 32°F)