Climate Dashboard for NC Corn Growers
This tool provides corn growers in North Carolina with climate-based information and predictions about seasonal corn development. To use this tool, select your location and planting date (past or anticipated) and click “Update Chart”. Scroll down to see forecasts. This tool was sponsored by the Corn Growers Association of North Carolina. Learn more about this tool, the datasets and calculations used, and a tutorial on our About Page.
1. Select Your Location
Planting Guidance Chart for 35.724°N -78.683 °E
Based on Today's Date
Corn germination is based on an accumulation of at least 40-50 GDDs over the next 4-5 days (of the current date, not the planting date). This table shows the predicted accumulation of GDDs over the next 5 days, starting with each date.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
May 23 | May 24 104 | May 25 112 | May 26 95 | May 27 92 | May 28 93 | May 29 94 |
May 30 91 | May 31 114 | Jun 1 116 | Jun 2 117 | Jun 3 94 | Jun 4 72 | Jun 5 48 |
Numbers in each box indicate the forecasted 5-day accumulated GDDs, starting on the given date. Daily GDDs are based on NWS Forecasts for days 0-7, and on historical averages for days 8+. 5-day accumulations shown may be based on a combination of NWS forecasts and historical data.
Please Note: Actual conditions may differ from local forecasts and historical averages. We recommend you return to this tool for updated forecast information.
Please Note: Actual conditions may differ from local forecasts and historical averages. We recommend you return to this tool for updated forecast information.
Output Chart
Crop Stages
Code | Stage | Threshold | Predicted Date | Accum GDD as of Predicted Date |
---|---|---|---|---|
V0 | Planted | Tue, May 24 2022 | 17 | |
Today | Tue, May 24 2022 | 21 | ||
V2 | Two Leaves Fully Emerged | 200 | Thu, Jun 2 2022 | 222 |
V4 | Four Leaves Fully Emerged | 345 | Wed, Jun 8 2022 | 364 |
V6 | Six Leaves Fully Emerged | 475 | Mon, Jun 13 2022 | 490 |
V8 | Eight Leaves Fully Emerged | 610 | Sat, Jun 18 2022 | 614 |
V10 | Tenth Leaf Fully Emerged | 740 | Thu, Jun 23 2022 | 752 |
V12 | Twelfth Leaf Fully Emerged | 870 | Tue, Jun 28 2022 | 888 |
V14 | Fourteenth Leaf Fully Emerged | 1,000 | Sat, Jul 2 2022 | 1,003 |
V16 | Sixteenth Leaf Fully Emerged | 1,135 | Thu, Jul 7 2022 | 1,151 |
VT to R1 | Silks Emerging | 1,400 | Sat, Jul 16 2022 | 1,417 |
R2 | Blister Stage | 1,660 | Mon, Jul 25 2022 | 1,687 |
R4 | Dough Stage | 1,925 | Wed, Aug 3 2022 | 1,945 |
R5 | Dent Stage | 2,190 | Fri, Aug 12 2022 | 2,199 |
R6 | Black Layer | 2,450 | Sun, Aug 21 2022 | 2,455 |
Latest 7-Day National Weather Service Forecast for 35.724°N -78.683 °E
Date | Max Temp (°F) | Min Temp (°F) | Precip (in) | GDD | Stress Degree Days |
---|---|---|---|---|---|
Tue, May 24 2022 | 74.9 | 60.0 | 0.29 | 17 | 0.0 |
Wed, May 25 2022 | 72.9 | 61.1 | 0 | 17 | 0.0 |
Thu, May 26 2022 | 83.0 | 67.9 | 0 | 25 | 0.0 |
Fri, May 27 2022 | 81.0 | 63.0 | N/A | 22 | 0.0 |
Sat, May 28 2022 | 83.0 | 61.1 | N/A | 22 | 0.0 |
Sun, May 29 2022 | 85.9 | 65.0 | N/A | 25 | 0.0 |
Mon, May 30 2022 | 88.1 | N/A | N/A | N/A | 2.1 |
7 Day Totals | 88.17 DayMaximum | 60.07 DayMinimum | 0.297 DayAccumulation | 1287 DayAccumulation | 2.17 DayAccumulation |
Longer-Term Climate Outlooks from NWS Climate Prediction Center
Period | Temperature Outlook (Probability) | Precipitation Outlook (Probability) |
---|---|---|
6-10 days Sun, May 29 - Thu, Jun 2 | Above Normal50% probability of Above Normal temperatures over the next 6-10 days | Normal36% chance of Normal precipitation over the next 6-10 days |
8-14 days Tue, May 31 - Mon, Jun 6 | Above Normal40% probability of Above Normal temperatures over the next 8-14 days | Above Normal33% chance of Above Normal precipitation over the next 8-14 days |
1 month Jun 2022 | Above Normal40% probability of Above Normal temperatures over the next 1 month | Equal ChancesEqual chance of above, below, or normal precipitation over the next 1 month |
3 months Jun 2022 - Aug 2022 | Above Normal40% probability of Above Normal temperatures over the next 3 months | Above Normal33% chance of Above Normal precipitation over the next 3 months |
Share or Bookmark This Page
Data Sources
Past Data Sources
- Past data from PRISM: Daily Temperature and Precipitation Gridded Product [Learn more about PRISM]
- Recent data from RTMA: National Weather Service's Real-Time Mesoscale Analysis (aggregated to daily) [Learn more about RTMA]
- Forecast data from NDFD: National Digital Forecast Database [Learn more about NDFD]
- Historical data calculated from PRISM: PRISM Daily Data averaged over past 10 years [Learn more about PRISM]
- Forecast data from NWS: National Weather Service [Learn more about NWS]
- Climate Outlooks from CPC: NWS Climate Prediction Center [Learn more about CPC]