Holiday Climatology
Summary for Halloween in North Carolina
- Warmest Halloween occurred on October 31, 1971 at Southport 5 N (318113)
- Max Temp: 90.0°F
- Min Temp: 69.0°F
- Coldest Halloween occurred on October 31, 1930 at Mount Mitchell (315921)
- Max Temp: 22.0°F
- Min Temp: 10.0°F
- Highest Precipitation Amount: 5.8 inches on October 31, 2019 at Lake Toxaway 2 SW (314788)
*Warmest and coldest days are determined by the mean of historical daily minimum and maximum temperatures. Wettest days are determined by the daily precipitation measurements from the same stations.
NOTE: Halloween statistics generated below are using data beginning no earlier than October 31, 1890.
This tool uses ECONet and NWS Cooperative stations across North Carolina with 10+ years of data.
Station | City | County | Warmest Halloween | Coldest Halloween | Wettest Halloween | Typical Halloween Temperatures |
---|---|---|---|---|---|---|
Chatham Wtp (311700) Period of Record: Jul 2007 thru Aug 2023 | Chatham | 73.0°F Max Temp October 31, 2007 | 43.0°F Min Temp October 31, 2012 | 1.03 in October 31, 2011 | Max Temp: 54°F to 73°F Min Temp: 32°F to 43°F | |
Flat Springs 1e (313072) Period of Record: Apr 2008 thru Sep 2023 | Avery | 61.0°F Max Temp October 31, 2009 | 28.0°F Min Temp October 31, 2012 | 0.17 in October 31, 2012 | Max Temp: 40°F to 58°F Min Temp: 29°F to 40.6°F | |
Lumber Rvr Sp (315175) Period of Record: Mar 2007 thru Sep 2023 | Robeson | 68.0°F Max Temp October 31, 2009 | 28.9°F Min Temp October 31, 2011 | 0.17 in October 31, 2009 | Max Temp: 56.5°F to 68°F Min Temp: 28.5°F to 46.5°F | |
Pfafftown (316686) Period of Record: May 2005 thru Sep 2023 | Forsyth | 60.0°F Max Temp October 31, 2009 | 28.0°F Min Temp October 31, 2008 | 0.25 in October 31, 2009 | Max Temp: 63.5°F to 72.5°F Min Temp: 29°F to 44°F | |
Snow Hill Wwtp (318066) Period of Record: Feb 2009 thru Sep 2023 | Greene | 68.0°F Max Temp October 31, 2009 | 32.0°F Min Temp October 31, 2011 | 0.03 in October 31, 2012 | Max Temp: 51.1°F to 68°F Min Temp: 32°F to 53°F | |
Newport Morehead City (316096) Period of Record: Mar 2009 thru Sep 2023 | Carteret | 80.0°F Max Temp October 31, 2009 | 41.0°F Min Temp October 31, 2012 | 0.41 in October 31, 2011 | Max Temp: 59°F to 80°F Min Temp: 37°F to 63°F | |
Beaufort (310626) Period of Record: Aug 1905 thru Apr 1948 | Carteret | 80.0°F Max Temp October 31, 1919 | 40.0°F Min Temp October 31, 1917 | 2 in October 31, 1939 | Max Temp: 64.5°F to 77°F Min Temp: 49°F to 59°F | |
Moxley (315965) Period of Record: Jan 1900 thru May 1931 | Wilkes | 80.0°F Max Temp October 31, 1929 | 30.0°F Min Temp October 31, 1925 | 4.01 in October 31, 1921 | Max Temp: 62.5°F to 73.5°F Min Temp: 30°F to 47°F | |
Sanatorium (317640) Period of Record: Mar 1914 thru Jun 1931 | Hoke | 82.0°F Max Temp October 31, 1918 | 36.0°F Min Temp October 31, 1925 | 2 in October 31, 1921 | Max Temp: 69.5°F to 81°F Min Temp: 41.5°F to 59°F | |
Candor (311423) Period of Record: Sep 1936 thru Jun 1947 | Montgomery | 79.0°F Max Temp October 31, 1945 | 43.0°F Min Temp October 31, 1939 | 0.37 in October 31, 1939 | Max Temp: 57°F to 79°F Min Temp: 39°F to 50.5°F | |
Eagletown (312550) Period of Record: Mar 1904 thru Aug 1922 | Northampton | 80.0°F Max Temp October 31, 1919 | 29.0°F Min Temp October 31, 1917 | 0.98 in October 31, 1918 | Max Temp: 57°F to 74°F Min Temp: 33.5°F to 55°F | |
Kenansville (314615) Period of Record: Oct 1922 thru Jun 1937 | Duplin | 1.08 in October 31, 1928 | ||||
Mchenry's Bridge (315470) Period of Record: Jul 1919 thru May 1940 | Iredell | 0.65 in October 31, 1921 | ||||
Rockingham (317370) Period of Record: Jan 1900 thru Mar 1948 | Richmond | 84.0°F Max Temp October 31, 1918 | 35.0°F Min Temp October 31, 1925 | 0.66 in October 31, 1928 | Max Temp: 66°F to 79°F Min Temp: 35°F to 50°F | |
Selma (317768) Period of Record: Jan 1900 thru Nov 1911 | Johnston | 80.0°F Max Temp October 31, 1900 | 35.0°F Min Temp October 31, 1908 | 0.25 in October 31, 1905 | Max Temp: 59°F to 78°F Min Temp: 34.5°F to 51.5°F | |
Stonewell (318370) Period of Record: Oct 1922 thru Jan 1940 | Pamlico | 2.01 in October 31, 1939 | ||||
Swansboro (318453) Period of Record: Sep 1921 thru Aug 1941 | Onslow | 77.0°F Max Temp October 31, 1935 | 43.0°F Min Temp October 31, 1925 | 2.4 in October 31, 1939 | Max Temp: 63°F to 73°F Min Temp: 43°F to 56.5°F | |
Wenona (319225) Period of Record: Oct 1914 thru Jan 1945 | Washington | 83.0°F Max Temp October 31, 1919 | 28.0°F Min Temp October 31, 1917 | 2.54 in October 31, 1939 | Max Temp: 65°F to 76°F Min Temp: 33.5°F to 51°F | |
Southern Pines 2 W (318089) Period of Record: Jan 1893 thru Mar 1968 | Aberdeen | Moore | 79.0°F Max Temp October 31, 1896 | 30.0°F Min Temp October 31, 1917 | 2.6 in October 31, 1899 | Max Temp: 63.5°F to 75°F Min Temp: 40°F to 54°F |
Albemarle (310090) Period of Record: Jun 1911 thru Aug 2023 | Albemarle | Stanly | 86.0°F Max Temp October 31, 1961 | 24.0°F Min Temp October 31, 1917 | 2.3 in October 31, 1949 | Max Temp: 62.5°F to 77°F Min Temp: 34.5°F to 49.5°F |
Andrews (310184) Period of Record: Aug 1909 thru Mar 2009 | Andrews | Cherokee | 78.0°F Max Temp October 31, 2004 | 19.0°F Min Temp October 31, 1954 | 3.01 in October 31, 1949 | Max Temp: 63°F to 75.5°F Min Temp: 30.5°F to 44°F |
Hyatt Creek (314363) Period of Record: Jan 1949 thru Mar 1962 | Andrews | Cherokee | 3.12 in October 31, 1949 | |||
Nantahala Dam (316036) Period of Record: Jan 1949 thru Mar 1962 | Andrews | Macon | 3.66 in October 31, 1949 | |||
Teyahalee Bald (318560) Period of Record: Sep 1948 thru Mar 1962 | Andrews | Cherokee | 0.45 in October 31, 1949 | |||
Apex (310212) Period of Record: Jul 1993 thru Sep 2023 | Apex | Wake | 79.0°F Max Temp October 31, 2004 | 37.9°F Min Temp October 31, 2012 | 1.31 in October 31, 1993 | Max Temp: 56.5°F to 73.5°F Min Temp: 35°F to 46.5°F |
New Hill (316122) Period of Record: Mar 2003 thru Oct 2022 | Apex | Wake | 79.0°F Max Temp October 31, 2004 | 34.0°F Min Temp October 31, 2012 | 0.05 in October 31, 2009 | Max Temp: 48.9°F to 62°F Min Temp: 28.9°F to 54°F |
Arcola (310241) Period of Record: Sep 1930 thru Apr 2018 | Arcola | Warren | 80.0°F Max Temp October 31, 1946 | 28.0°F Min Temp October 31, 1968 | 1.72 in October 31, 1992 | Max Temp: 62°F to 70.5°F Min Temp: 33.5°F to 46.5°F |
Asheboro 2 W (310286) Period of Record: Feb 1926 thru Sep 2023 | Asheboro | Randolph | 84.0°F Max Temp October 31, 1961 | 32.0°F Min Temp October 31, 1954 | 1.13 in October 31, 1992 | Max Temp: 60.5°F to 74°F Min Temp: 38.5°F to 51.5°F |
Bent Creek (310724) Period of Record: Jan 1949 thru Sep 2023 | Asheville | Buncombe | 75.0°F Max Temp October 31, 1994 | 21.0°F Min Temp October 31, 1954 | 1.46 in October 31, 1992 | Max Temp: 58.5°F to 72°F Min Temp: 25.5°F to 45°F |
Asheville (310301) Period of Record: Aug 1876 thru Sep 2023 | Asheville | Buncombe | 76.0°F Max Temp October 31, 1919 | 30.0°F Min Temp October 31, 1993 | 1.56 in October 31, 1932 | Max Temp: 56°F to 71°F Min Temp: 33.5°F to 46°F |
Moores Creek Nb (315820) Period of Record: Jan 2000 thru Sep 2022 | Atkinson | Pender | 69.0°F Max Temp October 31, 2009 | 28.0°F Min Temp October 31, 2008 | 0.01 in October 31, 2009 | Max Temp: 58.5°F to 73°F Min Temp: 30.6°F to 49°F |
Aurora 6 N (310375) Period of Record: Jan 1973 thru Sep 2023 | Aurora | Beaufort | 86.0°F Max Temp October 31, 1996 | 38.0°F Min Temp October 31, 2008 | 0.78 in October 31, 1989 | Max Temp: 62.6°F to 72°F Min Temp: 41.6°F to 53.5°F |
Bakersville (310466) Period of Record: Oct 1871 thru Mar 1962 | Bakersville | Mitchell | 53.0°F Max Temp October 31, 1894 | 29.0°F Min Temp October 31, 1895 | 1.66 in October 31, 1949 | Max Temp: 50°F to 55°F Min Temp: 28°F to 38°F |
Snow Creek (318053) Period of Record: Jan 1949 thru Mar 1962 | Bakersville | Mitchell | 1.65 in October 31, 1949 | |||
Banner Elk (310506) Period of Record: Sep 1907 thru Aug 2023 | Banner Elk | Avery | 73.0°F Max Temp October 31, 1919 | 19.0°F Min Temp October 31, 1954 | 1.85 in October 31, 1949 | Max Temp: 52°F to 65.5°F Min Temp: 26°F to 42°F |
Flat Top Mountain (313089) Period of Record: Jan 1949 thru Mar 1962 | Banner Hill | Yancey | 2.26 in October 31, 1949 | |||
Poplar (316899) Period of Record: Jan 1949 thru Mar 1962 | Banner Hill | Yancey | 1.87 in October 31, 1949 | |||
Bath 2 WSW (310562) Period of Record: Jul 1954 thru Apr 1967 | Bath | Beaufort | 86.0°F Max Temp October 31, 1961 | 30.0°F Min Temp October 31, 1954 | 2.21 in October 31, 1956 | Max Temp: 65.5°F to 76.5°F Min Temp: 32°F to 55°F |
Bayboro 3 E (310576) Period of Record: Sep 1968 thru Sep 2023 | Bayboro | Pamlico | 82.0°F Max Temp October 31, 2004 | 33.0°F Min Temp October 31, 2008 | 2 in October 31, 1985 | Max Temp: 65°F to 75°F Min Temp: 35.5°F to 52°F |
Beech Mountain (310645) Period of Record: Jan 2000 thru Sep 2023 | Beech Mountain | Avery | 66.0°F Max Temp October 31, 2003 | 21.0°F Min Temp October 31, 2012 | 0.2 in October 31, 2002 | Max Temp: 43.6°F to 59.5°F Min Temp: 25.5°F to 45.5°F |
Mast (315368) Period of Record: Jan 1949 thru Mar 1962 | Beech Mountain | Watauga | 1.65 in October 31, 1949 | |||
Reese (317185) Period of Record: Jan 1949 thru Mar 1962 | Beech Mountain | Watauga | 2.1 in October 31, 1949 | |||
Belhaven 5 SW (310674) Period of Record: Sep 1908 thru Jul 2022 | Belhaven | Beaufort | 83.0°F Max Temp October 31, 2004 | 32.0°F Min Temp October 31, 2008 | 3.7 in October 31, 1939 | Max Temp: 64°F to 76°F Min Temp: 37.5°F to 50°F |
Vale Ag 2 Sw (318906) Period of Record: Jan 2000 thru Sep 2023 | Belwood | Lincoln | 74.0°F Max Temp October 31, 2006 | 37.9°F Min Temp October 31, 2012 | 0.03 in October 31, 2009 | Max Temp: 48°F to 59°F Min Temp: 28.9°F to 37.9°F |
Candler 1w (311420) Period of Record: May 1992 thru Sep 2023 | Bent Creek | Buncombe | 78.0°F Max Temp October 31, 2004 | 36.0°F Min Temp October 31, 2012 | 0.88 in October 31, 1992 | Max Temp: 61.5°F to 72°F Min Temp: 28°F to 40.5°F |
North Fork 2 (316236) Period of Record: Oct 1942 thru Aug 2023 | Black Mountain | Buncombe | 1.1 in October 31, 1992 | |||
Black Mountain 2 W (310843) Period of Record: Oct 1949 thru Mar 2010 | Black Mountain | Buncombe | 73.0°F Max Temp October 31, 1971 | 23.0°F Min Temp October 31, 1954 | 2 in October 31, 1949 | Max Temp: 60°F to 74°F Min Temp: 30.5°F to 49.5°F |
Blowing Rock 1 NW (310901) Period of Record: Jan 1893 thru Jun 2009 | Blowing Rock | Watauga | 67.0°F Max Temp October 31, 1971 | 23.0°F Min Temp October 31, 1993 | 1.9 in October 31, 1970 | Max Temp: 52°F to 64°F Min Temp: 33°F to 46°F |
Boone 1 SE (310982) Period of Record: Jun 1980 thru Sep 2023 | Boone | Watauga | 71.0°F Max Temp October 31, 1987 | 28.9°F Min Temp October 31, 2012 | 0.85 in October 31, 1992 | Max Temp: 51.1°F to 66.5°F Min Temp: 25.5°F to 37.5°F |
Boone (310977) Period of Record: Jan 1929 thru May 1980 | Boone | Watauga | 68.0°F Max Temp October 31, 1971 | 18.0°F Min Temp October 31, 1954 | 1.28 in October 31, 1932 | Max Temp: 55°F to 67°F Min Temp: 30°F to 44°F |
Rich Mountain Gap (317252) Period of Record: Jan 1949 thru Mar 1962 | Boone | Watauga | 0.48 in October 31, 1956 | |||
Frying Pan Mountain (FRYI) Period of Record: Nov 2004 thru Sep 2023 | Boyd | Haywood | 71.2°F Max Temp October 31, 2016 | 19.5°F Min Temp October 31, 2009 | 1.59 in October 31, 2019 | |
Buck Forest (311174) Period of Record: Jan 1959 thru Oct 2008 | Brevard | Transylvania | 1.82 in October 31, 1985 | |||
Brevard (311055) Period of Record: Jan 1902 thru Sep 2023 | Brevard | Transylvania | 75.0°F Max Temp October 31, 1919 | 19.0°F Min Temp October 31, 1954 | 2.08 in October 31, 1985 | Max Temp: 59°F to 71°F Min Temp: 28°F to 42°F |
Cedar Mountain (311614) Period of Record: Sep 1948 thru Mar 1962 | Brevard | Transylvania | 1.45 in October 31, 1959 | |||
Gloucester Gap (313491) Period of Record: Sep 1948 thru Mar 1962 | Brevard | Transylvania | 1.02 in October 31, 1949 | |||
Gloucester Gap (313492) Period of Record: Sep 1948 thru Mar 1962 | Brevard | Transylvania | 1.02 in October 31, 1949 | |||
Pink Beds (316778) Period of Record: Apr 1905 thru Mar 1962 | Brevard | Transylvania | 62.0°F Max Temp October 31, 1905 | 25.0°F Min Temp October 31, 1905 | 0.7 in October 31, 1949 | Max Temp: 62°F to 62°F Min Temp: 25°F to 30°F |
Perrytown (316676) Period of Record: Feb 2003 thru Sep 2023 | Brices Creek | Craven | 81.0°F Max Temp October 31, 2004 | 30.0°F Min Temp October 31, 2008 | 0.01 in October 31, 2012 | Max Temp: 57°F to 74°F Min Temp: 34.6°F to 51.5°F |
Bridgewater Hydro (311081) Period of Record: Sep 1948 thru Sep 2023 | Bridgewater | Burke | 1.64 in October 31, 1971 | |||
Moncure 3 SE (315763) Period of Record: Apr 1894 thru Jun 1979 | Broadway | Chatham | 80.0°F Max Temp October 31, 1918 | 27.0°F Min Temp October 31, 1913 | 2.85 in October 31, 1970 | Max Temp: 63°F to 74.5°F Min Temp: 32°F to 48°F |
Whitesville 5 S (319354) Period of Record: Feb 1992 thru Nov 2012 | Brunswick | Columbus | 0.92 in October 31, 1993 | |||
Bryson City 2 (311164) Period of Record: Sep 1887 thru Mar 1962 | Bryson City | Swain | 73.0°F Max Temp October 31, 1943 | 29.0°F Min Temp October 31, 1944 | 2.4 in October 31, 1918 | Max Temp: 73°F to 73°F Min Temp: 29°F to 35°F |
Clingmans Dome (311869) Period of Record: Sep 1948 thru Mar 1962 | Bryson City | Swain | 0.98 in October 31, 1949 | |||
Ela (312679) Period of Record: Jan 1949 thru Mar 1962 | Bryson City | Swain | 3.31 in October 31, 1949 | |||
Needmore (316071) Period of Record: Jan 1949 thru Mar 1962 | Bryson City | Swain | 2.22 in October 31, 1949 | |||
Noland Creek (316185) Period of Record: Jan 1949 thru Mar 1962 | Bryson City | Swain | 0.65 in October 31, 1959 | |||
Bryson City 4 (311165) Period of Record: Apr 2010 thru Jul 2023 | Bryson City | Swain | 75.0°F Max Temp October 31, 2013 | 34.0°F Min Temp October 31, 2012 | 0.2 in October 31, 2012 | Max Temp: 48.5°F to 73.5°F Min Temp: 27.5°F to 42.6°F |
Burgaw 4 E (311222) Period of Record: Mar 2007 thru Nov 2018 | Burgaw | Pender | 63.0°F Max Temp October 31, 2009 | 29.0°F Min Temp October 31, 2008 | 3.83 in October 31, 2017 | Max Temp: 58°F to 70°F Min Temp: 29°F to 56°F |
Burlington Fire Stn #5 (311239) Period of Record: Dec 1950 thru Jun 2020 | Burlington | Alamance | 85.0°F Max Temp October 31, 1961 | 35.0°F Min Temp October 31, 1954 | 1.55 in October 31, 1992 | Max Temp: 60.5°F to 72.5°F Min Temp: 35.1°F to 46°F |
Cane River (311433) Period of Record: Jan 1949 thru Mar 1962 | Burnsville | Yancey | 2.1 in October 31, 1949 | |||
Celo (311629) Period of Record: Jan 1949 thru Mar 1962 | Burnsville | Yancey | 1.19 in October 31, 1959 | |||
Coxcombe Mountain (312110) Period of Record: Sep 1948 thru Mar 1962 | Burnsville | Yancey | 0.9 in October 31, 1961 | |||
Daybook (312270) Period of Record: Jan 1949 thru Mar 1962 | Burnsville | Yancey | 1.4 in October 31, 1949 | |||
Burnsville Tower (BURN) Period of Record: Dec 2008 thru Sep 2023 | Burnsville | Yancey | 76.3°F Max Temp October 31, 2016 | 33.4°F Min Temp October 31, 2012 | 0.61 in October 31, 2009 | |
Mount Mitchell State Park (MITC) Period of Record: Jun 2008 thru Sep 2023 | Burnsville | Yancey | 61.2°F Max Temp October 31, 2016 | 23.4°F Min Temp October 31, 2012 | 1.69 in October 31, 2019 | |
Burnsville Ag (311248) Period of Record: Jan 2000 thru Sep 2023 | Burnsville | Yancey | 75.0°F Max Temp October 31, 2004 | 33.1°F Min Temp October 31, 2012 | 0.05 in October 31, 2012 | Max Temp: 46°F to 51.1°F Min Temp: 30.9°F to 33.1°F |
Butner Filter Plant (311285) Period of Record: Feb 1956 thru Jul 2017 | Butner | Granville | 1.96 in October 31, 1992 | |||
Lake Michie (314772) Period of Record: Sep 1926 thru Jan 1973 | Butner | Durham | 85.0°F Max Temp October 31, 1961 | 23.0°F Min Temp October 31, 1952 | 2.05 in October 31, 1949 | Max Temp: 62°F to 75.5°F Min Temp: 32°F to 46°F |
Mangums Store 4 WSW (315283) Period of Record: Jun 1926 thru Jan 1971 | Butner | Durham | 0.8 in October 31, 1939 | |||
Canton 1 SW (311441) Period of Record: Sep 1930 thru Apr 1993 | Canton | Haywood | 71.0°F Max Temp October 31, 1961 | 22.0°F Min Temp October 31, 1930 | 1.15 in October 31, 1932 | Max Temp: 59°F to 71°F Min Temp: 30°F to 43°F |
Mount Pisgah (315937) Period of Record: Sep 1948 thru Mar 1962 | Canton | Buncombe | 1.26 in October 31, 1949 | |||
Rockyface Mountain (317387) Period of Record: Jan 1949 thru Mar 1962 | Canton | Haywood | 0.48 in October 31, 1949 | |||
Carthage Water Tr Plt (311515) Period of Record: Aug 1948 thru Aug 2023 | Carthage | Moore | 77.0°F Max Temp October 31, 2004 | 36.0°F Min Temp October 31, 2012 | 1.56 in October 31, 1992 | Max Temp: 57.9°F to 67°F Min Temp: 36°F to 57°F |
Cary (311535) Period of Record: Mar 2000 thru Sep 2023 | Cary | Wake | 79.0°F Max Temp October 31, 2004 | 37.0°F Min Temp October 31, 2012 | 0.03 in October 31, 2009 | Max Temp: 56.5°F to 72.5°F Min Temp: 33.6°F to 43.5°F |
Casar (311538) Period of Record: Mar 1956 thru Sep 2023 | Casar | Cleveland | 4.51 in October 31, 2019 | |||
Laurel Mountain (314844) Period of Record: Sep 1948 thru Mar 1962 | Cashiers | Jackson | 0.66 in October 31, 1949 | |||
Horticultural Crops Res Stn (CAST) Period of Record: Mar 1983 thru Sep 2023 | Castle Hayne | New Hanover | 84.4°F Max Temp October 31, 2004 | 36.3°F Min Temp October 31, 1988 | 1.01 in October 31, 2019 | |
Cataloochee (311564) Period of Record: Jan 1949 thru Jul 2012 | Cataloochee | Haywood | 75.0°F Max Temp October 31, 1971 | 23.0°F Min Temp October 31, 1975 | 2.4 in October 31, 1949 | Max Temp: 58.5°F to 70.5°F Min Temp: 28°F to 45°F |
Catawba 3 NNW (311579) Period of Record: Oct 1975 thru Nov 2012 | Catawba | Catawba | 48.0°F Max Temp October 31, 1976 | 42.0°F Min Temp October 31, 1976 | 0.82 in October 31, 1992 | Max Temp: 48°F to 48°F Min Temp: 42°F to 42°F |
Catawba 1 WSW (311577) Period of Record: Oct 1904 thru Sep 1975 | Catawba | Catawba | 2.43 in October 31, 1949 | |||
Catawba Lookout Shoal (311582) Period of Record: Sep 1948 thru May 1977 | Catawba | Catawba | 0.56 in October 31, 1960 | |||
Cedar Island (311606) Period of Record: Oct 1955 thru Sep 2023 | Cedar Island | Carteret | 83.0°F Max Temp October 31, 2004 | 34.0°F Min Temp October 31, 1968 | 2.22 in October 31, 1989 | Max Temp: 64°F to 78°F Min Temp: 44°F to 56°F |
Elkville (312757) Period of Record: Mar 1940 thru Sep 1951 | Cedar Rock | Wilkes | 0.6 in October 31, 1941 | |||
Celo 2 S (311624) Period of Record: Aug 1948 thru Sep 2023 | Celo | Yancey | 80.0°F Max Temp October 31, 1996 | 22.0°F Min Temp October 31, 1954 | 2.36 in October 31, 1949 | Max Temp: 54.5°F to 67.5°F Min Temp: 27°F to 41°F |
Chapel Hill 2 W (311677) Period of Record: Jan 1891 thru Sep 2023 | Chapel Hill | Orange | 85.0°F Max Temp October 31, 1940 | 35.0°F Min Temp October 31, 1925 | 2.36 in October 31, 1970 | Max Temp: 61.5°F to 75°F Min Temp: 35°F to 50°F |
Charlotte Douglas Ap (311690) Period of Record: Jul 1939 thru Sep 2023 | Charlotte | Mecklenburg | 85.0°F Max Temp October 31, 1961 | 32.0°F Min Temp October 31, 1954 | 1.64 in October 31, 1988 | Max Temp: 63.5°F to 74°F Min Temp: 36°F to 52°F |
Charlotte Wb City (311695) Period of Record: Oct 1878 thru Apr 1951 | Charlotte | Mecklenburg | 85.0°F Max Temp October 31, 1950 | 34.0°F Min Temp October 31, 1925 | 0.95 in October 31, 1899 | Max Temp: 59.5°F to 74°F Min Temp: 39.5°F to 53°F |
Clayton Wtp (311820) Period of Record: Nov 1955 thru Sep 2023 | Clayton | Johnston | 87.0°F Max Temp October 31, 1961 | 29.0°F Min Temp October 31, 2008 | 1.55 in October 31, 1993 | Max Temp: 62.5°F to 72°F Min Temp: 34.5°F to 48.5°F |
DAQ Clayton Profiler (CLA2) Period of Record: Aug 2003 thru Sep 2023 | Clayton | Johnston | 86.7°F Max Temp October 31, 2004 | 34.7°F Min Temp October 31, 2012 | 0.94 in October 31, 2011 | |
Central Crops Research Station (CLAY) Period of Record: Dec 1978 thru Sep 2023 | Clayton | Johnston | 83.7°F Max Temp October 31, 2004 | 37.2°F Min Temp October 31, 2012 | 0.83 in October 31, 1992 | |
Clayton 3e (311817) Period of Record: Nov 2000 thru Sep 2023 | Clayton | Johnston | 76.0°F Max Temp October 31, 2004 | 28.9°F Min Temp October 31, 2011 | 0.01 in October 31, 2002 | Max Temp: 50°F to 55°F Min Temp: 28.9°F to 37.9°F |
Rowan Research Stn (317508) Period of Record: Apr 1954 thru Sep 2023 | Cleveland | Rowan | 77.0°F Max Temp October 31, 1971 | 27.0°F Min Temp October 31, 1954 | 1.02 in October 31, 1992 | Max Temp: 60°F to 71.5°F Min Temp: 30°F to 47°F |
Clinton 2 NE (311881) Period of Record: Jan 1971 thru Sep 2023 | Clinton | Sampson | 83.0°F Max Temp October 31, 1971 | 30.0°F Min Temp October 31, 2011 | 0.95 in October 31, 1993 | Max Temp: 60.5°F to 75.5°F Min Temp: 37°F to 45°F |
Clinton 2 S (311877) Period of Record: Dec 1906 thru Nov 1976 | Clinton | Sampson | 79.0°F Max Temp October 31, 1971 | 33.0°F Min Temp October 31, 1954 | 1.82 in October 31, 1949 | Max Temp: 65°F to 75°F Min Temp: 36°F to 51°F |
Horticultural Crops Research Stn (CLIN) Period of Record: Apr 1984 thru Sep 2023 | Clinton | Sampson | 83.1°F Max Temp October 31, 2019 | 34.7°F Min Temp October 31, 2011 | 0.65 in October 31, 2011 | |
Chambers Mountain (311663) Period of Record: Sep 1948 thru Mar 1962 | Clyde | Haywood | 0.56 in October 31, 1949 | |||
Columbia (311956) Period of Record: Jul 1962 thru Dec 2017 | Columbia | Tyrrell | 82.0°F Max Temp October 31, 1971 | 32.0°F Min Temp October 31, 1966 | 0.7 in October 31, 1985 | Max Temp: 60.5°F to 69.5°F Min Temp: 35°F to 53.5°F |
Columbia Ag Gum Neck (311949) Period of Record: Jan 2000 thru Sep 2023 | Columbia | Tyrrell | 71.0°F Max Temp October 31, 2009 | 28.0°F Min Temp October 31, 2008 | 0.06 in October 31, 2002 | Max Temp: 54°F to 55.9°F Min Temp: 28°F to 45°F |
Concord (311975) Period of Record: Mar 1891 thru Sep 2023 | Concord | Cabarrus | 84.0°F Max Temp October 31, 1961 | 31.0°F Min Temp October 31, 1954 | 2.03 in October 31, 1970 | Max Temp: 62°F to 77°F Min Temp: 35.6°F to 50°F |
Conover Oxford Shoals (311990) Period of Record: Sep 1948 thru Sep 2023 | Conover | Catawba | 1.2 in October 31, 2006 | |||
Coweeta Exp Station (312102) Period of Record: Dec 1942 thru Aug 2023 | Coweeta | Macon | 78.0°F Max Temp October 31, 2004 | 20.0°F Min Temp October 31, 1954 | 1.55 in October 31, 1992 | Max Temp: 62°F to 72.5°F Min Temp: 28°F to 46°F |
Falls Lake (312993) Period of Record: Jan 2000 thru Sep 2023 | Creedmoor | Wake | 78.0°F Max Temp October 31, 2004 | 30.0°F Min Temp October 31, 2008 | 0.04 in October 31, 2002 | Max Temp: 53.1°F to 70°F Min Temp: 32°F to 43°F |
Crossnore (312172) Period of Record: Jan 1938 thru Jun 1959 | Crossnore | Avery | 78.0°F Max Temp October 31, 1950 | 19.0°F Min Temp October 31, 1954 | 1 in October 31, 1949 | Max Temp: 58.5°F to 69.5°F Min Temp: 29.5°F to 46.5°F |
Plumtree (316845) Period of Record: Jan 1949 thru Mar 1962 | Crossnore | Avery | 1.82 in October 31, 1949 | |||
Cullowhee (312200) Period of Record: Dec 1909 thru Sep 2023 | Cullowhee | Jackson | 79.0°F Max Temp October 31, 1919 | 17.0°F Min Temp October 31, 1954 | 1.2 in October 31, 1932 | Max Temp: 60.5°F to 73°F Min Temp: 28°F to 45°F |
Danbury 5 SE (312238) Period of Record: Oct 1946 thru Sep 2023 | Danbury | Stokes | 85.0°F Max Temp October 31, 1996 | 25.0°F Min Temp October 31, 1968 | 1.52 in October 31, 1949 | Max Temp: 59°F to 73°F Min Temp: 27°F to 41.5°F |
Coweeta (312097) Period of Record: Jan 1949 thru Mar 1962 | Dillard | Macon | 2.8 in October 31, 1949 | |||
Coweeta 8 (312107) Period of Record: Jan 1950 thru Mar 1962 | Dillard | Macon | 1.56 in October 31, 1951 | |||
Jack Cove (314448) Period of Record: Jan 1949 thru Mar 1962 | Dillsboro | Jackson | 2 in October 31, 1949 | |||
Raven Mountain (317121) Period of Record: Sep 1948 thru Mar 1962 | Dillsboro | Swain | 0.45 in October 31, 1949 | |||
Cognac Exp Farm (311913) Period of Record: Aug 1948 thru Aug 2023 | Dobbins Heights | Richmond | 80.0°F Max Temp October 31, 1971 | 32.0°F Min Temp October 31, 1954 | 1.74 in October 31, 1970 | Max Temp: 64°F to 76.5°F Min Temp: 33°F to 49.5°F |
Dobson (312388) Period of Record: Mar 1940 thru Sep 1951 | Dobson | Surry | 0.15 in October 31, 1940 | |||
Dunn 4 NW (312500) Period of Record: Sep 1962 thru Sep 2023 | Dunn | Harnett | 75.0°F Max Temp October 31, 1971 | 32.0°F Min Temp October 31, 1975 | 1.4 in October 31, 1993 | Max Temp: 64.5°F to 73°F Min Temp: 31°F to 47°F |
Durham (312515) Period of Record: Mar 1899 thru Dec 2013 | Durham | Durham | 84.0°F Max Temp October 31, 1961 | 35.0°F Min Temp October 31, 1925 | 1.92 in October 31, 1970 | Max Temp: 61.5°F to 76°F Min Temp: 34°F to 49°F |
North Durham Water Reclamation Facility (DURH) Period of Record: Nov 2008 thru Sep 2023 | Durham | Durham | 83.7°F Max Temp October 31, 2019 | 30.7°F Min Temp October 31, 2011 | 0.19 in October 31, 2019 | |
